<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Landrover Restoration</title>
	<link>http://landrover.offroader.com.au</link>
	<description>The Rebuild and Restoration of a Landrover Series IIA</description>
	<pubDate>Thu, 24 Jun 2010 10:23:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Latest Photos</title>
		<link>http://landrover.offroader.com.au/2010/06/24/latest-photos/</link>
		<comments>http://landrover.offroader.com.au/2010/06/24/latest-photos/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:23:45 +0000</pubDate>
		<dc:creator>Steven Rowlandson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://landrover.offroader.com.au/2010/06/24/latest-photos/</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><img src="http://gallery.me.com/srowlandson/100629/IMGP8364/web.jpg" onmouseout="undefined" onmouseover="undefined" title="undefined" /><br />
<img src="http://gallery.me.com/srowlandson/100629/IMGP8365/web.jpg" alt="" /><img src="http://gallery.me.com/srowlandson/100629/IMGP8369/web.jpg" alt="" /><img src="http://gallery.me.com/srowlandson/100629/IMGP8370/web.jpg" alt="" /><br />
<img src="http://gallery.me.com/srowlandson/100629/IMGP8375/web.jpg" alt="" /><br />
<img src="http://gallery.me.com/srowlandson/100629/IMGP8374/web.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://landrover.offroader.com.au/2010/06/24/latest-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Re packing the front wheel bearings</title>
		<link>http://landrover.offroader.com.au/2009/04/25/re-packing-the-front-wheel-bearings/</link>
		<comments>http://landrover.offroader.com.au/2009/04/25/re-packing-the-front-wheel-bearings/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 09:18:40 +0000</pubDate>
		<dc:creator>Steven Rowlandson</dc:creator>
		
		<category><![CDATA[Brakes]]></category>

		<category><![CDATA[Drivetrain]]></category>

		<guid isPermaLink="false">http://landrover.offroader.com.au/2009/04/25/re-packing-the-front-wheel-bearings/</guid>
		<description><![CDATA[Well, even though the Axles I replaced were in good order, I had a few hours to spare and thought i would take a look at the wheel bearings. Good job too as they needed doing!First step was to tap the locking tabs back with the trusty punch and hammer then undo the 6 9/16&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>Well, even though the Axles I replaced were in good order, I had a few hours to spare and thought i would take a look at the wheel bearings. Good job too as they needed doing!First step was to tap the locking tabs back with the trusty punch and hammer then undo the 6 9/16&#8243; bolts with the Snapon Deep 3/8&#8243; drive socket and Flex head DT80 Snap on ratchet :)A quick degrease to get in there with the side cutters to remove the split pin and undo the 11/16&#8243; castle nut with the Snap on 11/16&#8243; shallow socket. Next was the Axle nuts. I have a big Axle Nut box spanner, but, for modern metric 4wd&#8217;s, not to worry, it did the job after the locking taps were tapped back flat.The bearings were removed, repacked in new wheel bearing grease and refitted. All up it took about 45 mins per side. Adjusting the brakes was a VERY easy task considering the setup i used to have on my hilux. 2 simple 11/16&#8243; bolts to tighten to adjust the brakes. Easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://landrover.offroader.com.au/2009/04/25/re-packing-the-front-wheel-bearings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building the Tray - Step 1.</title>
		<link>http://landrover.offroader.com.au/2008/10/09/building-the-tray-step-1/</link>
		<comments>http://landrover.offroader.com.au/2008/10/09/building-the-tray-step-1/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 10:10:45 +0000</pubDate>
		<dc:creator>Steven Rowlandson</dc:creator>
		
		<category><![CDATA[Tray]]></category>

		<category><![CDATA[Body Work]]></category>

		<guid isPermaLink="false">http://landrover.offroader.com.au/2008/10/09/building-the-tray-step-1/</guid>
		<description><![CDATA[PROCESS:
Make a rectangle of 50&#215;25x2.0 mm RHS. 2 Lengths at 1600mm2 Lengths at 2000mmAll cut at 45 degree angles. Lay out on floor, raised on some 50&#215;20mm flat bar. Hold all angles with magnetic 90 degree clamps.Check square with set square. Tack 2 dots oninside and outside edge with ARC welder, re check its square. 
Tomorrow:Cut 5 &#8216;ribs&#8217; from [...]]]></description>
			<content:encoded><![CDATA[<p>PROCESS:<br />
Make a rectangle of 50&#215;25x2.0 mm RHS. <br />2 Lengths at 1600mm<br />2 Lengths at 2000mm<br />All cut at 45 degree angles. <br />Lay out on floor, raised on some 50&#215;20mm flat bar. Hold all angles with magnetic 90 degree clamps.Check square with set square.<br /> Tack 2 dots oninside and outside edge with ARC welder, re check its square. </p>
<p>Tomorrow:<br />Cut 5 &#8216;ribs&#8217; from 50&#215;25x1.6mm RHS and cut  them on a 45 degree angle. 2 x tack welds on each to check they are &#8217;square&#8217; Flip and square up the other side and tack 2 dots in each corner. Then weld one surface at a time in each corner, checking angles and square as we go. <br />Welding will be done with a Tig welder. <br /><img src="http://landrover.offroader.com.au/webgallery/20081009Tray/Images/3.jpg" onmouseout="undefined" onmouseover="undefined" title="undefined" /> <br /><img src="http://landrover.offroader.com.au/webgallery/20081009Tray/Images/4.jpg" onmouseout="undefined" onmouseover="undefined" width="640" height="425" title="undefined" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://landrover.offroader.com.au/2008/10/09/building-the-tray-step-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steel for tray ordered from Robot Trading</title>
		<link>http://landrover.offroader.com.au/2008/10/06/steel-for-tray-ordered-from-robot-trading/</link>
		<comments>http://landrover.offroader.com.au/2008/10/06/steel-for-tray-ordered-from-robot-trading/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 23:25:01 +0000</pubDate>
		<dc:creator>Steven Rowlandson</dc:creator>
		
		<category><![CDATA[Tray]]></category>

		<category><![CDATA[Body Work]]></category>

		<guid isPermaLink="false">http://landrover.offroader.com.au/2008/10/06/steel-for-tray-ordered-from-robot-trading/</guid>
		<description><![CDATA[I ordered the steel for my tray today from Robot Trading, http://www.robottrading.com.au.
Steel ordered:


All Steel in Primed





 
]]></description>
			<content:encoded><![CDATA[<p>I ordered the steel for my tray today from Robot Trading, <a href="http://www.robottrading.com.au">http://www.robottrading.com.au</a>.</p>
<p>Steel ordered:</p>
<table border="0" width="362" cellPadding="0" cellSpacing="0" style="width: 272pt; border-collapse: collapse">
<tr height="20" style="height: 15pt">
<td height="20" colSpan="2" width="170" style="width: 128pt; height: 15pt; background-color: transparent; border: #d4d0c8" class="xl29"><font size="2" face="Trebuchet MS">All Steel in Primed</font></td>
<td width="64" style="width: 48pt; background-color: transparent; border: #d4d0c8"></td>
<td width="64" style="width: 48pt; background-color: transparent; border: #d4d0c8"></td>
<td width="64" style="width: 48pt; background-color: transparent; border: #d4d0c8"></td>
</tr>
</table>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://landrover.offroader.com.au/2008/10/06/steel-for-tray-ordered-from-robot-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building the Tray</title>
		<link>http://landrover.offroader.com.au/2008/10/01/building-the-tray/</link>
		<comments>http://landrover.offroader.com.au/2008/10/01/building-the-tray/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 21:17:48 +0000</pubDate>
		<dc:creator>Steven Rowlandson</dc:creator>
		
		<category><![CDATA[Body Work]]></category>

		<guid isPermaLink="false">http://landrover.offroader.com.au/2008/10/01/building-the-tray/</guid>
		<description><![CDATA[The first step to building the tray is to come up with a design. Having never build one, nor paid particular interest in how they are built, I sort the advice of a few friends. Michael was kind enough to mock up a design for me which &#8216;looked the goods&#8217;.  I have sent off 2 quote [...]]]></description>
			<content:encoded><![CDATA[<p>The first step to building the tray is to come up with a design. Having never build one, nor paid particular interest in how they are built, I sort the advice of a few friends. Michael was kind enough to mock up a design for me which &#8216;looked the goods&#8217;.  I have sent off 2 quote requests for the steel, the first one coming back as $408 which was great as i had a budget set aside of $1000 for the tray. I have the water tank, air tank etc ready to mount under the tray once it is completed.   The basic design is: 2x 75mm &#8216;C&#8217; Channel to bolt the tray to the chassis and lift the tray up off the chassis. These fle a little to avoid fatigue, apparently. 50mmx25mm RHS to become the ribs that the aluminum checker-plate will bolt to. The 2 sides are also 50&#215;25 RHS. The roll bar behind the cab will be 40&#215;40mm SHS with a piece of 1.6mm flat sheet folded to be the head board. Some 22mm tube will form the rope rails. The sides will be made from 25mm angle iron and wooden inserts to give it the period look. I still &#8216;may&#8217; replace the checker-plate floor with timber. A decision to be made closer to completion. At this stage I don&#8217;t think i&#8217;ll fold a sheet to be the back of the tray as the lights on the Landrover are already mounted to the chassis and the tray isn&#8217;t going to overhang the chassis by more than 40mm or so.  So far Speedy Steel in Airport West is winning the race for the best, cheapest, most professional steel supplier, having my quote returned in just a few hours of email which i thought was fantastic. <img src="http://landrover.offroader.com.au/webgallery/steve%20tray%20pdf.jpg" onmouseout="undefined" onmouseover="undefined" title="undefined" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://landrover.offroader.com.au/2008/10/01/building-the-tray/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What colour?</title>
		<link>http://landrover.offroader.com.au/2008/10/01/what-colour/</link>
		<comments>http://landrover.offroader.com.au/2008/10/01/what-colour/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 21:12:38 +0000</pubDate>
		<dc:creator>Steven Rowlandson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://landrover.offroader.com.au/2008/10/01/what-colour/</guid>
		<description><![CDATA[The ute was originally Grey. Which, in my eyes is a little bland. My favourite of the Land Rover colours was Limestone and having a photo on hand of a LWB Trayback in limestone only confirmed my thoughts. I was recommended Standox paint, a little more expensive that other paints but gives an excellent finish. [...]]]></description>
			<content:encoded><![CDATA[<p>The ute was originally Grey. Which, in my eyes is a little bland. My favourite of the Land Rover colours was Limestone and having a photo on hand of a LWB Trayback in limestone only confirmed my thoughts. I was recommended Standox paint, a little more expensive that other paints but gives an excellent finish. $127 for 4 Litres should see the job done. More news on this to come&#8230;  I found this photo as inspiration, this is the colour &#8216;Limestone&#8217; and will be what my SIIA will look like in a weeks weeks - Touch wood! <img src="http://landrover.offroader.com.au/webgallery/LAND_ROVER_S2A_LEN_SMYTH_ezr.jpg" onmouseout="undefined" onmouseover="undefined" title="undefined" />     A few links I found when researching Land Rover Paint:
<ul> <a href="http://www.stephen.hull.btinternet.co.uk/bs381c.html">http://www.stephen.hull.btinternet.co.uk/bs381c.html</a></ul>
<ul><a href="http://www.stephen.hull.btinternet.co.uk/chart1.html">http://www.stephen.hull.btinternet.co.uk/chart1.html</a></ul>
<ul><a href="http://www.classiclandrovers.no/?page=documents/ser1paint&amp;">http://www.classiclandrovers.no/?page=documents/ser1paint&amp;</a></ul>
<ul> NCJ	Limestone	59-84	  LRC.007</ul>
<p><big>Paint Colors</big>
<pre><em>Description       Rover No.  DuPont   Ditzler  Glasurit  RM-Supermax  Unipart</em>

Pastel Green      RTC4041A   38504*            ROV-605   RV-028Bronze Green      RTC4042A   38500*   46451    LEY-637   RV-027Marine Blue       RTC4043A   38503*   16514    ROV-504   RV-017        GAP407Limestone         RTC4044A   38505*   46251              RV-040Poppy Red                    38506*            ROV-303   RV-029Sand                         38502*Mid grey                     38501*Burnt grey                   38508*Davos white                  38514*Mexican brown                38519*Cameron green                38520*Almond yellow                38521*Sandglow &#8220;Camel Yellow&#8221; is also an old Jaguar colorSand (ACF/004 or 26291)Artic White&#8221;Detroit Diesel Alpine Green&#8221; #225, made by Tempo.*For DuPont add suffix &#8220;A&#8221; for Centari Acrylic Enamel, &#8220;L&#8221; for Laquer,or &#8220;D&#8221; for &#8220;DuLux&#8221; Alkyd Enamel.</pre>
]]></content:encoded>
			<wfw:commentRss>http://landrover.offroader.com.au/2008/10/01/what-colour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update</title>
		<link>http://landrover.offroader.com.au/2008/10/01/update/</link>
		<comments>http://landrover.offroader.com.au/2008/10/01/update/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 21:08:06 +0000</pubDate>
		<dc:creator>Steven Rowlandson</dc:creator>
		
		<category><![CDATA[Electrical]]></category>

		<category><![CDATA[Body Work]]></category>

		<guid isPermaLink="false">http://landrover.offroader.com.au/2008/10/01/update/</guid>
		<description><![CDATA[Well, not a lot has happened in the last few weeks. The Original motor was stripped down and it is very worn. The body is back together and all in primer awaiting paint, i&#8217;ll leave that to a separate post. It won&#8217;t be long now until everything is completed. Next phase is paint the whole cab [...]]]></description>
			<content:encoded><![CDATA[<p>Well, not a lot has happened in the last few weeks. The Original motor was stripped down and it is very worn. The body is back together and all in primer awaiting paint, i&#8217;ll leave that to a separate post. It won&#8217;t be long now until everything is completed. Next phase is paint the whole cab in colour, build and fit the tray and finish the wiring. Last step is to fit the shocks, new tyres and adjust up the brakes. </p>
]]></content:encoded>
			<wfw:commentRss>http://landrover.offroader.com.au/2008/10/01/update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snap on tools</title>
		<link>http://landrover.offroader.com.au/2008/08/10/snap-on-tools/</link>
		<comments>http://landrover.offroader.com.au/2008/08/10/snap-on-tools/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 08:45:40 +0000</pubDate>
		<dc:creator>Steven Rowlandson</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://landrover.offroader.com.au/2008/08/10/snap-on-tools/</guid>
		<description><![CDATA[Over the course of the project my tool box needed additions to make life easy. Snap on are very expensive tools but are they worth the $$? Firstly, they contain a lifetime warranty. They are well made and sized perfectly. There is a tool for EVERY job. I am shocked and amazed what they have. Over [...]]]></description>
			<content:encoded><![CDATA[<p>Over the course of the project my tool box needed additions to make life easy. Snap on are very expensive tools but are they worth the $$? Firstly, they contain a lifetime warranty. They are well made and sized perfectly. There is a tool for EVERY job. I am shocked and amazed what they have. Over the last few months I have purchased:
<ul>
<li>Imperial Flank drive plus ratchet spanner set</li>
<li>2 sets of flare pipe wrenches</li>
<li>3/8&#8243; Drive deep and shallow single hex (6pt) sockets (imperial)</li>
<li>Various screw drivers, allen keys, torx bits</li>
<li>Ratchet Screw driver</li>
<li>Nut Drivers (imperial)</li>
<li>Torque Wrench (3/8&#8243;)</li>
<li>Bluepoint double flaring tool</li>
<li>Set of Long nose pliers</li>
<li>Carbon Scraper</li>
<li>3/8&#8243; extension set</li>
</ul>
<p>Plenty more to buy yet! </p>
]]></content:encoded>
			<wfw:commentRss>http://landrover.offroader.com.au/2008/08/10/snap-on-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Progress.</title>
		<link>http://landrover.offroader.com.au/2008/08/10/progress-2/</link>
		<comments>http://landrover.offroader.com.au/2008/08/10/progress-2/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 08:42:18 +0000</pubDate>
		<dc:creator>Steven Rowlandson</dc:creator>
		
		<category><![CDATA[Brakes]]></category>

		<category><![CDATA[Electrical]]></category>

		<category><![CDATA[Body Work]]></category>

		<category><![CDATA[Engine]]></category>

		<guid isPermaLink="false">http://landrover.offroader.com.au/2008/08/10/progress-2/</guid>
		<description><![CDATA[Of late, a few things have progressed. The bonnet, grill and gaurds are back on and looking fantastic in Etch Primer. The doors are back and also in Primer. I have fitted a new fan belt, Fuel Filler Hose, Radiator hoses, new Exide Extreme Battery, new starter button and coil to distributor lead. All the [...]]]></description>
			<content:encoded><![CDATA[<p>Of late, a few things have progressed. The bonnet, grill and gaurds are back on and looking fantastic in Etch Primer. The doors are back and also in Primer. I have fitted a new fan belt, Fuel Filler Hose, Radiator hoses, new Exide Extreme Battery, new starter button and coil to distributor lead. All the brake lines have been replaced with new pipe and fittings as well as new flexible hoses fort he rear and front. New Clutch slave cylinder was also fitted thanks to Rover Parts and the Landrover now fires up and drives (and stops!) .  All the rear lights are fitted and the wiring has been replaced. Now I just have to connect the wiring in the dash and sort out the years of butchered spliced wires. Next steps will be paint the roof in Etch primer then the whole car in original Limestone. The Tray is all designed and the steel will be ordered and welded up to make a new steel tray with aluminium checkerplate floor.I have stripped the original motor  and will start to slowly rebuild it to put back in the landrover shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://landrover.offroader.com.au/2008/08/10/progress-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make it stop&#8230;</title>
		<link>http://landrover.offroader.com.au/2008/06/09/make-it-stop/</link>
		<comments>http://landrover.offroader.com.au/2008/06/09/make-it-stop/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:40:48 +0000</pubDate>
		<dc:creator>Steven Rowlandson</dc:creator>
		
		<category><![CDATA[Brakes]]></category>

		<guid isPermaLink="false">http://landrover.offroader.com.au/2008/06/09/make-it-stop/</guid>
		<description><![CDATA[Before the engine goes in, it was decided it was the best time to replace the brake lines. I was lucky tohave some handy tips on hand from the gents at www.aulro.com A quick trip to ABS and $140 lighter, I picked up 10 Metres of 3/16&#8243; Steel brake pipe (Bundy Tube) and some fittings. I [...]]]></description>
			<content:encoded><![CDATA[<p>Before the engine goes in, it was decided it was the best time to replace the brake lines. I was lucky tohave some handy tips on hand from the gents at www.aulro.com A quick trip to ABS and $140 lighter, I picked up 10 Metres of 3/16&#8243; Steel brake pipe (Bundy Tube) and some fittings. I purchased 8 Tube Nuts, 3/8&#8243; as well as some other fittings. Carefully measuring and cutting lengths of pipe, bending roughly into shape and fitting them to the vehicle one by one took a few hours, but was worth the effort. The next step is to flare the ends and actually bolt them p, something I can&#8217;t do until the Blue Point flaring tool arrives.    <img src="http://gallery.mac.com/srowlandson/100201/IMGP9296/web.jpg" onmouseout="undefined" onmouseover="undefined" title="undefined" width="300" /> <img src="http://gallery.mac.com/srowlandson/100201/IMGP9301/web.jpg" onmouseout="undefined" onmouseover="undefined" title="undefined" width="300" /></p>
<p><img src="http://gallery.mac.com/srowlandson/100201/IMGP9302/web.jpg" onmouseout="undefined" onmouseover="undefined" title="undefined" width="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://landrover.offroader.com.au/2008/06/09/make-it-stop/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
